Current Inventory For Sale in Macon, GA
2025 Brute Force® 450 4x4 - Kawasaki
$6,699.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KFX® 50 - Kawasaki
$2,549.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.5 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 Brute Force® 300 - Kawasaki
$5,199.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 16.5 cu. in. (271 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Eliminator® ABS - Kawasaki
$6,799.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 28.9 in. (734 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2025 KLX® 230R - Kawasaki
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 35.6 in. (905 mm) |
Wheelbase | 54.1 in. (1374.1 mm) |
2025 Vulcan® S Café - Kawasaki
$8,499.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 27.8 in. (706.1 mm) |
Wheelbase | 62 in. (1574.8 mm) |
2025 Vulcan® S ABS - Kawasaki
$7,899.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 27.8 in. (706.1 mm) |
Wheelbase | 62 in. (1574.8 mm) |
2025 Vulcan® 900 Custom - Kawasaki
$9,899.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 55.1 cu. in. (903 cc) |
Seat Height | 27 in. (685.8 mm) |
Wheelbase | 64.8 in. (1645.9 mm) |
2025 Vulcan® 900 Classic LT - Kawasaki
$10,399.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 55.1 cu. in. (903 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 64.8 in. (1645.9 mm) |
2025 KLR® 650 S - Kawasaki
$6,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2025 RIDGE® - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 KLX® 140R L - Kawasaki
$3,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2025 KLX® 140R F - Kawasaki
$4,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 52.4 in. (1331 mm) |
2025 KX™ 65 - Kawasaki
$4,249.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3.9 cu. in. (64 cc) |
Seat Height | 29.9 in. (759.5 mm) |
Wheelbase | 44.1 in. (1120.1 mm) |
2025 Jet Ski® Ultra® 310 LX - Kawasaki
$21,199.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | In-Line |
2025 Jet Ski® Ultra® 310 X - Kawasaki
$19,199.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 135.4 in. (3439.2 mm) |
Engine Type | In-Line |
2025 Teryx4™ - Kawasaki
$16,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX4® 1000 - Kawasaki
$24,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR Crew Limited HVAC - Kawasaki
$38,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-MX™ LE - Kawasaki
$14,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-MX™ SE - Kawasaki
$15,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ninja® 650 ABS - Kawasaki
$7,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® ZX™-6R ABS - Kawasaki
$12,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Teryx4™ S Camo - Kawasaki
$16,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX4® 1000 eS - Kawasaki
$26,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule SX™ - Kawasaki
$8,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 24.5 cu. in. (401 cc) |
Fuel System | Gas |
Cooling | Air |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |